GOVERNMENT OF NCT OF DELHI
DR. B. R. SUR HOMOEOPATHIC MEDICAL COLLEGE,
HOSPITAL AND RESEARCH CENTRE,
NANAK PURA, MOTI BAGH, NEW DELHI – 110021
OPD CENSUS 2015
| NEW |
| OLD | TOTAL |
January-2015 | 2987 |
| 1416 | 4403 |
February-2015 | 2469 |
| 3042 | 5511 |
March-2015 | 2496 |
| 3615 | 6111 |
April-2015 | 2570 |
| 3976 | 6546 |
May-2015 | 2144 |
| 3840 | 5984 |
June-2015 | 2031 |
| 3281 | 5312 |
July-2015 | 2181 |
| 3177 | 5358 |
August-2015 | 2414 |
| 3551 | 5965 |
September-2015 | 2495 |
| 4016 | 6511 |
October-2015 | 2147 |
| 3655 | 5802 |
November-2015 | 1831 |
| 3403 | 5234 |
December-2015 | 1967 |
| 3860 | 5827 |
TOTAL | 27732 |
| 40832 | 68564 |
| OPD CENSUS 2016 |
|
| |
|
|
|
| |
| NEW |
| OLD | TOTAL |
January-2016 | 3598 |
| 1713 | 5311 |
February-2016 | 2578 |
| 3395 | 5973 |
March-2016 | 2691 |
| 4059 | 6750 |
April-2016 | 2126 |
| 3787 | 5913 |
May-2016 | 1946 |
| 3053 | 4999 |
June-2016 | 1921 |
| 2762 | 4683 |
July-2016 | 1893 |
| 2726 | 4619 |
August-2016 | 2132 |
| 3057 | 5189 |
Sept-2016 | 2465 |
| 3535 | 5998 |
Oct-2016 | 1951 |
| 2968 | 4919 |
TOTAL | 23301 |
| 31055 | 54354 |
| IPD CENSUS 2016 |
|
Year | Total Admission | Average %Per Year |
|
| |
2015-2016 | 358 | 29.8% |
| ||
2016 -2017(Till Oct 31st ) | 171 | 24.4% |
|