Allopathic System of Medicines
Specialty | Day | Room No |
Obst.& Gynaecology | Daily | 102,103 |
Paediatrics | Daily | 101,105 |
Medicine | Daily | 109,112 |
Surgery | Daily (Except Tuesday & Thursday) | 128 |
Orthopaedics | Daily (Except Monday & Friday) | 012 |
Eye | Daily (Except Tuesday & Thursday) | 117 |
ENT | Daily (Except Monday & Wednesday) | 130,131 |
Dental | Daily | 020 |
Skin | Daily | 113 |
Indian Systems of Medicine
Homeopathic | Daily | 014 |
Ayurvedic | Daily | 015 |
Special Clinics
Clinic | Day | Room No |
Cancer clinic | Friday (2:00 – 4:00 PM) | 128 |
Antenatal | Monday/Thursday (9:00 AM – 1:30 PM) | 102,103 |
Immunization clinic | Weekdays (9:00 AM – 4:00 PM) | 107 |
FW clinic | Thursday (2:00 – 400 PM) | 102,103 |
Chest clinic | Friday (2:00 – 4:00 PM) | 112 |
Well Baby clinic | Thursday (2:00 – 4:00 PM) | 104 |
Leprosy clinic | Wednesday (2:00 – 4:00 PM) | 112 |
Hospital has been designated as the Cancer detection centre for North – West District.
Counselling Activity
ICTC | Weekdays (9:00 A.M – 4:00 P.M) | 140 |
IYCF | Weekdays (9:00 AM – 1:00 PM) | 106 |
IYCF-Infant Young Child Feeding Counselling Centre